| Feature | Sony FE 100mm F2.8 STF GM OSS Full-frame Telephoto Smooth Trans-focus Prime G Master Lens with Optical SteadyShot | Pentax HD PENTAX-D FA 15-30mm F2.8 ED SDM WR | 
|---|---|---|
| Image | ![]()  | ![]()  | 
| Product Code | SEL100F28GM | Pentax 21280 | 
Purchase | ||
Purchase  | ||
Product Search  | ||
Product | ||
Product Brand  | ||
Product Family  | ||
Retail Price  | $1,500 USD  | $1,447 USD  | 
Production Status  | ||
Release Year  | ||
Production Country  | ||
Web Profile | ||
Webpage URL  | ||
Facebook Page  | ||
IMDB Movie Page  | ||
IMDB Person Page  | ||
Instagram Page  | ||
LinkedIn Page  | ||
Wikipedia Page  | ||
X/Twitter Page  | ||
YouTube Page  | ||
Product Manual  | ||
Firmware Download  | ||
Camera Lens | ||
Camera Lens Mount  | ||
Format Coverage  | ||
Zoomability  | ||
Lens Image Stabilization  | ||
Maximum Aperture  | 3 F-Stop  | 3 F-Stop  | 
Minimum Aperture  | 20 F-Stop  | 22 F-Stop  | 
Min Focal Length  | 100 mm  | 15 mm  | 
Max Focal Length  | 100 mm  | 30 mm  | 
Maximum Magnification  | 0 x  | 0 x  | 
Max View Angle  | 24 Degrees  | 111 Degrees  | 
Min View Angle  | 24 Degrees  | 72 Degrees  | 
Lens Groups  | 10 Lens Groups  | 13 Lens Groups  | 
Lens Elements  | 13 Lens Elements  | 18 Lens Elements  | 
Compare | ||
| Compare | Compare to another camera lens | Compare to another camera lens | 

