| Feature | Minolta MND20 | Sony E 30 mm F3.5 Macro APS-C Standard Macro Prime Lens | 
|---|---|---|
| Image | ![]()  | ![]()  | 
| Product Code | MND20-BK | SEL30M35 | 
Purchase | ||
Purchase  | ||
Product Search  | ||
Product | ||
Product Brand  | ||
Product Family  | ||
Retail Price  | $130 USD  | $300 USD  | 
Production Status  | ||
Release Year  | ||
Production Country  | ||
Web Profile | ||
Webpage URL  | ||
Facebook Page  | ||
IMDB Movie Page  | ||
IMDB Person Page  | ||
Instagram Page  | ||
LinkedIn Page  | ||
Wikipedia Page  | ||
X/Twitter Page  | ||
YouTube Page  | ||
Product Manual  | ||
Firmware Download  | ||
Digital Camera | ||
Digital Camera Mechanism  | ||
Camera Lens Mount  | ||
Camera Flash  | ||
Image Sensor Type  | ||
Image Sensor Size  | 1/2.3 Inch Sensor  | |
Mechanical Shutter Speed  | 1/2000 Shutter Speed  | |
Digital Zoom  | 16 Optical Magnification  | |
Camera Color  | ||
Digital Camera Image Recording | ||
Image Resolution  | 44 Megapixels  | |
Image Burst Framerate  | ||
Low Native ISO  | 100 ISO  | |
High Native ISO  | 400 ISO  | |
Image File Format  | ||
Digital Camera Video Recording | ||
Video Settings  | ||
Video Codec  | ||
Video File Format  | ||
Video File Extension  | ||
Audio Codec  | ||
Data Connection | ||
Audio Jack Compatibility  | ||
Bluetooth Compatibility  | ||
Cellular Compatibility  | ||
Ethernet Compatibility  | ||
GPS Compatibility  | ||
HDMI Compatibility  | ||
NFC Compatibility  | ||
USB Compatibility  | ||
VGA Compatibility  | ||
Wi-Fi Compatibility  | ||
Screen | ||
Screen Articulation  | Fixed Screen  | |
Diagonal Screen Size  | 3 Diagonal Inches  | |
Screen Touchable  | ||
Screen Type  | ||
Memory Card Compatibility | ||
Slot Count  | 1 Memory Card Slot  | |
SD Card Format  | ||
SD Card Capacity  | ||
SD Card Speed  | ||
Memory Stick Format  | ||
CF Card Format  | ||
Battery Compatibility | ||
Battery Quantity  | 1 Battery  | |
Battery Model  | ||
Compare | ||
| Compare | Compare to another digital camera | Compare to another digital camera | 

